Honours
Top Ten from the current Honours Board
| Name | City | Country | Age (if under 20) | Time Solved |
|---|---|---|---|---|
| Roland, T. | London | United Kingdom | 18 | 2012-05-01 00:23:47 |
| Peter, B. | Worcester | United Kingdom | -- | 2012-05-01 00:24:55 |
| Ladislav, H. | Kosice | Slovakia | 19 | 2012-05-01 00:33:42 |
| Sam, J. | Cambridge | United Kingdom | 17 | 2012-05-01 00:33:47 |
| Victor, Z. | Lima | Peru | -- | 2012-05-01 00:44:37 |
| Cristhian, C. | Lima | Peru | -- | 2012-05-01 00:45:10 |
| Dermot, G. | Athlone | Ireland | 19 | 2012-05-01 00:49:56 |
| Simon, G. | London | United Kingdom | 18 | 2012-05-01 00:50:55 |
| Eleanor, B. | Menlo Park | United States | 18 | 2012-05-01 00:53:48 |
| Tom, D. | Bromley | United Kingdom | 19 | 2012-05-01 00:54:37 |
Click here to access the full monthly honours board.
Top Ten from the Cumulative Leader Board
Here we show the combined Honours board based on performance across the five Challenges from February to June in a given year. Details on how the scores are computed may be found here.
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| Roland, T. | London | United Kingdom | 18 | 526.56 | 541.08 | 518.06 | 550.00 | 0.00 | 2135.70 |
| Ladislav, H. | Kosice | Slovakia | 20 | 550.00 | 477.77 | 526.56 | 544.03 | 0.00 | 2098.36 |
| Daan, V. | Grave | Netherlands | 16 | 529.43 | 520.88 | 506.96 | 518.06 | 0.00 | 2075.33 |
| Alex, B. | Waalre | Netherlands | 20 | 506.96 | 512.48 | 501.51 | 512.48 | 0.00 | 2033.43 |
| Kshitij, S. | London | United Kingdom | 18 | 535.22 | 465.13 | 512.48 | 509.71 | 0.00 | 2022.54 |
| Marek, B. | Oxford | United Kingdom | 19 | 490.80 | 532.32 | 496.12 | 498.81 | 0.00 | 2018.05 |
| Allan, G. | Borehamwood | United Kingdom | 18 | 465.13 | 509.71 | 532.32 | 493.46 | 0.00 | 2000.62 |
| Thomas, S. | Radlett | United Kingdom | 18 | 467.63 | 506.96 | 535.22 | 490.80 | 0.00 | 2000.61 |
| Andrea, C. | Brighton | United Kingdom | 19 | 501.51 | 482.94 | 520.88 | 480.35 | 0.00 | 1985.68 |
| Victor, Z. | Lima | Peru | Over 20 | 515.26 | 339.63 | 490.80 | 538.14 | 0.00 | 1883.83 |
Click here to access the full cumulative leader board.

Copyright C3L6 2012
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press